THS SERIES BATTERY
THS batteries uses bipolar technology and pure lead grid. It is specially designed for heavy truck and construction vehicles with very high cranking amperes even at extreme low temperature. It has 2X cranking amperes, 3X cycle life and 24% more reserved capacity.
1560A@-18℃
1140A@-29℃
820A@-40℃
1400 Cycles@50%DOD
75% Capacity@-18℃
42% Capacity@-40℃
Standards:
EN 50342
GBT5008.1-2013
UL1989
Pure Lead Quasi Bipolar Technology
Maintenance Free No Topping
Sealed Construction Leakage Proof
30%+ Fast Charge
Technical Specifications
Nominal Voltage(V) | 12 (6 cells) | |
Nominal Capacity@C20 (25 o C) | 169Ah (10.5V cut off) | |
Cycle Life (25 oC) | 1400 times (50%DOD) | |
Dimensions | L502mm x W210mm x H199mm(221) | |
CCA, RC | CCA | RC |
1560A | 365min | |
Weight | 50.2 Kg | |
Terminal | AP terminal | |
Internal Resistance | Approx. 1.1 mohm (fully charged @ 25°C) | |
Operation Temperature Optimum storage | D-50~70℃ -5~25℃ | |
Self Discharge | Around 3% /month @ 25°C | |
Float Charge Voltage (20~25 ℃) | 13.5~13.8V | |
Cyclic Charge Voltage (20~25℃) | 14.3~14.6V | |
Container Material | ABS, UL94-V0 is optional |
DISCHARGE TABLE
Constant current performance: Amps (@25°C)
Discharge Current(A) | 8.45 | 16.0 | 25 | 46.0 | 64.5 | 116 | 200 | 445 | 732 |
DischargeTime(min) | 1200 | 600 | 365 | 180 | 120 | 60 | 30 | 10 | 5 |
Capacity(Ah) | 169 | 160 | 152 | 138 | 129 | 116 | 100 | 74 | 61 |
Cut -off Voltage(V) | 10.8 | 10.8 | 10.5 | 10.5 | 10.5 | 10.2 | 10.2 | 9.6 | 9.6 |
Request a Quote
Leadway Energy Technology (Shenzhen) Co. Ltd.
We understand that disrupting our ecosystem is not good for children or the future of our business. That's why we think it's so important to reduce the environmental impact of our products through environmental thinking.
Navigation
+86 755 8204 9976
Nanyuan Maple Leaf Building, No. 1088, Nanshan Avenue, Dengliang Community, Nanshan Street, Nanshan District, Shenzhen, Guangdong, China