THS SERIES BATTERY
THS batteries uses bipolar technology and pure lead grid. It is specially designed for heavy truck and construction vehicles with very high cranking amperes even at extreme low temperature. It has 2X cranking amperes, 3X cycle life and 24% more reserved capacity.
1500A @-18℃
1080A @-29℃
730A @-40℃
1400 Cycles @50%DOD
75% Capacity @-18℃
42% Capacity @-40℃
Standards:
EN 50342
GBT5008.1-2013
UL1989
Pure Lead Quasi Bipolar Technology
Maintenance Free No Topping
Sealed Construction Leakage Proof
30%+ Fast Charge
Technical Specifications
Nominal Voltage(V) | 12 (6 cells) | |||
Nominal Capacity@C20 (25 o C) | 110Ah (10.5V cut off) | |||
Dimensions | L331mm x W173mm x H211mm(231) | |||
Weight | 32.2 Kg | |||
Cycle Life (25 oC) | 800 times (80%DOD) | |||
1400 times (50%DOD) | ||||
Cranking Amperes | PHCA | HCA | MCA | CCA |
3000A | 2400A | 2000A | 1500A | |
Terminal | AP terminal (Copper material) | |||
Internal Resistance | Approx. 1.3 mohm (fully charged @ 25°C) | |||
Short circuit current | 8000A | |||
Operation Temperature | -50~70℃ | |||
Optimum Storage | -5~25℃ | |||
Self Discharge Rate | Around 3% /month @ 25°C | |||
Charge Voltage (20~25℃) | 14.3~14.6V | |||
Container Material | ABS, UL94-V0 is optional |
DISCHARGE TABLE
Constant current performance: Amps (@25°C)
Discharge Current(A) | 5.5 | 10.5 | 25 | 30 | 64.5 | 75 | 126 | 310 | 420 |
DischargeTime(min) | 1200 | 600 | 240 | 180 | 120 | 60 | 30 | 10 | 5 |
Capacity(Ah) | 110 | 105 | 100 | 90 | 129 | 75 | 63 | 52 | 35 |
Cut -off Voltage(V) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 9.6 | 9.6 | 9.6 |
Request a Quote
Leadway Energy Technology (Shenzhen) Co. Ltd.
We understand that disrupting our ecosystem is not good for children or the future of our business. That's why we think it's so important to reduce the environmental impact of our products through environmental thinking.
Navigation
+86 755 8204 9976
Nanyuan Maple Leaf Building, No. 1088, Nanshan Avenue, Dengliang Community, Nanshan Street, Nanshan District, Shenzhen, Guangdong, China